64,273 people live in Salem Fields, where the median age is 38.4 and the average individual income is $43,405. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Salem Fields, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Casablanca Kabob, Lucky Crab, and Taco Tuesdays.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.39 miles | 3 reviews | 4.7/5 stars | |
| Dining | 0.51 miles | 0 reviews | 0/5 stars | |
| Dining | 0.54 miles | 32 reviews | 4.8/5 stars | |
| Dining | 0.55 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.73 miles | 36 reviews | 3.2/5 stars | |
| Dining · $$ | 0.8 miles | 12 reviews | 2.2/5 stars | |
| Dining · $ | 0.87 miles | 10 reviews | 2.6/5 stars | |
| Dining · $$ | 0.89 miles | 17 reviews | 2.5/5 stars | |
| Dining | 1.03 miles | 1 review | 5/5 stars | |
| Dining | 1.14 miles | 22 reviews | 1.9/5 stars | |
| Dining | 1.39 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 1.41 miles | 45 reviews | 4/5 stars | |
| Active | 0.5 miles | 0 reviews | 0/5 stars | |
| Active | 0.5 miles | 0 reviews | 0/5 stars | |
| Active | 0.5 miles | 0 reviews | 0/5 stars | |
| Active | 0.79 miles | 3 reviews | 5/5 stars | |
| Active | 0.82 miles | 2 reviews | 5/5 stars | |
| Active | 1.38 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.4 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.5 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.5 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.51 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.83 miles | 3 reviews | 3.3/5 stars | |
| Beauty | 1.06 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Salem Fields has 22,388 households, with an average household size of 2.86. Data provided by the U.S. Census Bureau. Here’s what the people living in Salem Fields do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 64,273 people call Salem Fields home. The population density is 1,054 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Take the first step toward your goals with a team dedicated to guiding you every step of the way.
CONTACT US